19 December 2016 (with minor bug fixes released 21 February 2017)
Optimo Financial is pleased to announce a new release of Optimo Pathfinder (Himilco v4)
Release Summary
New features
New Superannuation changes are now implemented
The changes in the Treasury Laws Amendment (Fair and Sustainable Superannuation) Bill 2016, which was passed on 23 November 2016 are now implemented in Pathfinder.
For the complete list of implemented changes, click here...
Change | How to check if this change is used in your case (for more information about reading results, see How to read the websolve results) |
---|
Allowing 'catch-up concessional superannuation contributions' by allowing unused concessional contribution caps to be carried forward on a rolling basis for up to five years for those with account balances of $500,000 or less. | If you allow voluntary super concessional contributions in a case, Pathfinder may use catch-up contributions if the individual is eligible and it is beneficial in the context of the scenario and assumptions. In the scenario results, the following reports have more information: Action items - check the year the catch-up contribution is made Detailed reports > (Individual name) > Cash flows > Super deposits summary - In this report, you can see the available unused cap for an individual in the 'Available unused cap' line (in the 'Concessional deposits limits' section)
|
$1.6m cap on rollovers to the pension. | Pathfinder calculates rollovers to the pension and it will never exceed the cap. In the scenario results, you can see the transfer balance details in the pension fund cash account report in the detailed reports: (Individual name) > (Super fund name) > (Super fund name) pension > Cash account At the end of the report, there are lines for the transfer balance cap. |
Restrict non-concessional contributions to individuals with a total superannuation balance below $1.6m. | Pathfinder will never make non-concessional super contributions when the total superannuation balance is $1.6m or over. You can see the total super balance used in this restriction in the 'Super deposits summary' report, which is in the detailed reports: |
From 1 July 2017, reduce cap on annual non-concessional super contributions to $100k. New cap on 3-year bring forward rule is reduced to $300,000 if super balance is less than $1.4m. If super balance is at or over $1.4m, the bring-forward rule is only allowed for 2 years (i.e. $200k). If super balance is at or over $1.5m, the bring-forward rule is not allowed to be used. | If you allow non-concessional super contributions in a case, Pathfinder may make non-concessional super contributions and use the bring forward rule, however, it will never go over the caps. In the scenario results, the following reports have more information: Non-concessional contributions, including whether the bring forward rule is used, are mentioned in the action items. For more information, you can see the 'Super deposits summary' report in the detailed reports: (Individual name) > Cash flows > Super deposits summary
|
Improve access to concessional contributions by removing the restriction that prevents persons receiving more than 10% of their income in salary and wages from claiming a tax concession. | To check if voluntary concessional contributions are made: |
Lower concessional cap of $25,000 from 2017/18 onwards. | Pathfinder will never make concessional contributions over the cap: In the action items, if voluntary super contributions are made, the cap will also be listed. For more information, you can see the 'Super deposits summary' report, which is in the detailed reports:(Individual name) > Cash flows > Super deposits summary
|
A Low Income Superannuation Tax Offset (LISTO) to replace the LISC when it ends on 30 June 2017. | Pathfinder will automatically calculate whether an individual is eligible for the Low Income Superannuation Tax Offset (LISTO). If an individual receives the LISTO, it will be listed: |
Removing tax exempt status from assets supporting transition to retirement income streams. | You can allow Pathfinder to optimise TTR pensions. In the scenario results, the following reports have more information: The action items Cash flows report
|
For existing insurance:
It should now be entered at the new Insurance step (it used to be entered at the Cash flows & Goals step)
At the Cash flows & Goals step, there are now buttons to choose when to stop paying the premiums. e.g. now, at retirement
For proposed insurance:
It should still be entered at the Cash flows & Goals step with the Take out new insurance goal
There are new buttons to choose when to stop paying the premiums
NOTE: At this stage, Pathfinder Online does not support entering new insurance that is owned by a new super fund of SMSF